| Commodities | ||
|---|---|---|
| Crude Oil WTI | 30.44 | -3.19% |
| Natural Gas | 2.26 | -6.16% |
| Gasoline | 1.08 | -2.60% |
| Heating Oil | 0.99 | -2.50% |
| Gold | 1085.60 | -1.00% |
| Silver | 13.74 | -0.84% |
| Copper | 1.95 | -0.74% |
| 2016.01.12 end-of-day | ||
| Commodities | ||
|---|---|---|
| Crude Oil WTI | 30.44 | -3.19% |
| Natural Gas | 2.26 | -6.16% |
| Gasoline | 1.08 | -2.60% |
| Heating Oil | 0.99 | -2.50% |
| Gold | 1085.60 | -1.00% |
| Silver | 13.74 | -0.84% |
| Copper | 1.95 | -0.74% |
| 2016.01.12 end-of-day | ||
Precios del WTI siguen estables en 30 USD/bl al mediodía del 13.01.